Every piece of equipment is built to order — engineered precisely to the client's process requirements, project specifications, and applicable international codes. Our in-house design and fabrication team works closely with you from concept to commissioning to ensure your equipment performs exactly as specified.
Every parameter — capacity, MOC, pressure, temperature, surface finish, nozzle layout, and compliance codes — is engineered to your exact process and project requirements. Our team handles the full scope from P&ID review and design calculations through to fabrication, testing, and documentation.
| Parameter | Details / Options |
|---|---|
| Capacity & Dimensions | As per client requirement — diameter, TL/TL length, total volume, working volume |
| Operating Conditions | Operating pressure & temperature customized to process conditions including full vacuum and high-pressure service |
| MOC Options | SS 304 / 316 / 316L / Duplex / Super Duplex / Alloy Steel / CS / Exotic Metals — selected for process fluid and service conditions |
| Service Types | Corrosive / Hazardous / High-temperature service accommodated — process fluid characteristics fully considered in design |
| Surface Finish | Mirror / Matte / Electro-polished / Pickled & Passivated — as per GMP or process requirement |
| Lining Options | Rubber lining / FRP lining / Triflex rubber / Bitumen coating |
| Heating & Cooling | Jacketed / Limpet coil / Half-coil / Internal coil — for steam, hot water, chilled water, or thermic fluid service |
| Agitator / Mixing | Agitator type, speed & drive arrangement as per process need — top / bottom / side entry with mechanical seal |
| Nozzle Orientation | Nozzle orientation & layout as per client P&ID — all connections flanged to required rating |
| Site & Engineering | Site & layout constraints incorporated in engineering — Client / EPC / Consultant specifications strictly followed |
| GMP Configurations | GMP & Non-GMP configurations available |
| Design Codes | ASME Sec. VIII / ASME Sec. IX / TEMA / API 650 / API 620 / GMP guidelines |
| NDT | RT / UT / DPT / MPI as per project specification |
| Documentation | GA drawings · Design calculations · MTC · NDT reports · Hydrostatic test certificate · Quality dossier |
The following equipment types are available on custom order — each engineered and fabricated to the same standard as our core product range.
Share your process requirements, project specifications, applicable codes, and site constraints — our engineering team will develop a tailored solution from concept through to fabrication and dispatch.
Questions about MOC selection, applicable codes, surface finish, lining type, heating configuration, or documentation requirements? Our engineering team is available to guide your specification.